Student ID # | Start date |
1505223 | 6/17/2013 |
10008318 | 6/24/2013 |
10020047 | 3/9/15 |
10071788 | 6/3/2013 |
10071788 | 5/28/2014 |
10071788 | 9/22/2014 |
10071788 | 09/22/2014 |
10071807 | 4/26/2013 |
10124220 | 6/17/2013 |
10131188 | 10/15/2015 |
10147651 | 11/9/2012 |
10152064 | 10/01/2014 |
10157016 | 8/2/2017 |
10157016 | 07/20/2015 |
10161531 | 5/29/2014 |
10229738 | 5/29/2012 |
10229738 | 9/12/2012 |
10279236 | 06/01/2015 |
10279236 | 09/03/2013 |
10400534 | 4/11/2016 |
10496941 | 8/20/2017 |
10565666 | 6/5/2014 |
10744895 | 5/15/2017 |
10744895 | 11 / 07 / 2016 |
10757571 | 10/14/2015 |
10760720 | 6/2/2014 |
10763970 | 10.19.15 |
10765847 | september 2012 |
10774910 | 1/14/2012 |
10779368 | 11/17/16 |
10781084 | 05/19/2015 |
10781397 | 8/29/2015 |
10791084 | 11/02/2015 |
10794100 | 8/5/2013 |
10798055 | 9/10/2012 |
10798055 | 9/9/2013 |
10807454 | 06/13/2016 |
10808756 | 9/12/2016 |
10808756 | 03/04/2013 |
10825671 | 5/3/2013 |
10825671 | 4/20/2015 |
10831511 | 5/10/2013 |
10833050 | 8/30/2012 |
10833050 | 6/17/2013 |
10835497 | 02/11/2015 |
10835497 | 09/01/2015 |
10840240 | 08-15-2016 |
10840240 | June 6,2016 |
10848432 | N/A |
10849206 | 06/08/15 |
10849214 | 08/22/2016 |
10853592 | 3/12/2018 |
10855372 | 03/21/16 |
10856480 | 7/28/2014 |
10859834 | 1/1/2016 |
10859834 | 5/17/2017 |
10863055 | 06/10/2014 |
10863055 | 4/13/2015 |
10869474 | 4/28/2017 |
10869474 | 11/30/2015 |
10871228 | 08/01/2015 |
10874587 | 07/28/2014 |
10874587 | 7/27/2015 |
10876405 | 8/15/2016 |
10878252 | 06/01/2015 |
10878252 | 06/01/2015 |
10878454 | 8/7/2017 |
10878454 | 1/2/2016 |
10878454 | 10/19/2015 |
10880130 | 06/06/2016 |
10880130 | 07/11/2016 |
10880130 | 10/31/2016 |
10880408 | 05/21/2014 |
10880408 | 08/11/2014 |
10884133 | 6/2/2014 |
10884644 | 7/17/2017 |
10884644 | 7/17/2017 |
10884644 | 06/16/2014 |
10884644 | 06/16/2015 |
10886783 | 10/03/2016 |
10886888 | 9/12/2016 |
10889249 | 10/19/2015 |
10896895 | 6/15/16 |
10898532 | 06/01/2015 |
10898532 | 10/19/2015 |
10902439 | 8/7/2017 |
10920083 | 09/06/2016 |
10920083 | Increase of $0.75 on 7/25/15 |
10920083 | June 13, 2016 |
10928523 | 9/11/2017 |
10928523 | 9/11/2017 |
10932366 | May 6, 2016 |
10932444 | 9/23/2017 |
10948471 | 6/24/2017 |
id - t | 5/17/2018 |
| 1/30/2012 |
| 5/21/2013 |
| 9/18/2013 |
| 3/5/2014 |
| 4/21/2014 |
| 6/30/2014 |
| 7/2/2014 |
| 1/1/2017 |
| 1/16/2017 |
| 8/13/2017 |
| 00/00/0000 |
| 01/05/2015 |
| 01/14/2013 |
| 03/14/2012 |
| 03/18/2013 |
| 03/20/2013 |
| 04/02/2012 |
| 04/18/2012 |
| 05/07/2013 |
| 05/15/2012 |
| 05/18/2012 |
| 05/21/2013 |
| 05/28/2012 |
| 06/02/2014 |
| 06/18/2012 |
| 06/18/2012 |
| 06/25/2012 |
| 07/10/2012 |
| 07/14/2014 |
| 07/16/2012 |
| 08/10/2012 |
| 09/00/0000 |
| 10/15 |
| 10/19/2015 |
| 10/22/2012 |
| 11/01/2016 |
| 11/03/2014 |
| 11/14/2016 |
| 12/14 |
| 3/15/14 |
| 4/14/2014 |
| 7/5/2016 |
| 8/4/2014 |
****************************
Mark Martin, PhD
Regional Director (DSN), Bay Area
Advanced Manufacturing Workforce Development
California Community Colleges
(650) 248-7728
Interested in How Things are Made?